























Powers
4930 Highway 93 Po Box 130
Radium Hot Springs, BC
Canada V0A 1M0

Details
Room Sizes (796 Sqft)
Main Floor | |
---|---|
Floor Sqft | 425 |
Kitchen | 1’1” x 1’1” |
Dining Room | 1’1” x 1’1” |
Living Room | 1’1” x 1’1” |
Bathroom | Full Bath |
Upper Floor | |
---|---|
Floor Sqft | 156 |
Loft | 1’1” x 1’1” |
Lower Floor | |
---|---|
Floor Sqft | 215 |
Bedroom | 1’1” x 1’1” |
Address | 3490 Island Pond Road |
Area | Kimberley/Cranbrook Rural |
Sub Area | Wasa Rural |
State/Province | British Columbia |
Country | Canada |
Price | $659,000 |
Sold | November 2022 |
Property Type | Single Family |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Space | 796 Square Feet |
Lot Size | 9.32 Acres |
Waterfront | No |
Year Built | 1996 |
Taxes | $872 |
Tax Year | 2022 |
MLS® # | 2467807 |
Looking for 9.31 acre, small log cabin, hobby farm with lots of potential to expand? This unique acreage is located just minutes away from Premier Lake with views up to Ram Creek (Diorite Peaks). Zoning is RR4 and Hobby farm and would allow 2 seasonal RV sites and a extra dwelling for a farmhand. Get a hold of your realtor today before it is gone.