3D Showcase allows you to walk through the property in 3d
View 3D Showcase
Main Floor | |
---|---|
Floor Sqft | 1,108 |
Entry | 7’8” x 6 |
Living Room | 12’5” x 15’2” |
Bedroom | 10’4” x 11’7” |
Bedroom | 10’4” x 9’7” |
Bedroom | 7’7” x 9’7” |
Hall | 4’4” x 9’7” |
Kitchen | 15’2” x 11’5” |
Storage | 7’7” x 5’2” |
Bathroom | Full Bath |
Laundry | 9’7” x 7’10” |
Mud Room | 13’2” x 7’10” |
Address | 113 8th Avenue S |
Area | Cranbrook |
Sub Area | Cranbrook South |
State/Province | British Columbia |
Country | Canada |
Price | $318,900 |
Property Type | Single Family |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Space | 1108 Square Feet |
Lot Size | 0.09 Acres |
Waterfront | No |
Year Built | 1924 |
Taxes | $1,915 |
Tax Year | 2023 |
MLS® # | 2479562 |
In the downtown core of Cranbrook, this 3 bedroom, 1 bathroom home was built in 1924. Featuring 2 electrical 100 amp panels, tons of storage, fully fenced pet friendly yard and a garage perfect for housing your hobbies. This home is situated close to all amenities including restaurants, gas stations, transit and shopping!
3D Showcase allows you to walk through the property in 3d