3D Showcase allows you to walk through the property in 3d







































Becker
1214 7th Avenue Box 2280
Invermere, BC
Canada V0A 1K0

Details
Room Sizes (1,723 Sqft)
Main Floor | |
---|---|
Floor Sqft | 665 |
Kitchen | 12’10” x 11’11” |
Dining Room | 12’10” x 10’5” |
Living Room | 16’5” x 18’6” |
Upper Floor | |
---|---|
Floor Sqft | 467 |
Bedroom | 13 x 9’6” |
Bedroom | 11’5” x 10 |
Bathroom | Full Bath |
Hall | 7’6” x 4’2” |
Lower Floor | |
---|---|
Floor Sqft | 591 |
Bedroom | 12’6” x 10’6” |
Bedroom | 12’4” x 9’11” |
Bathroom | Full Bath |
Utility | 6’8” x 7’4” |
Address | 93 4868 Riverview Drive |
Area | Invermere Rural |
Sub Area | Edgewater North |
State/Province | British Columbia |
Country | Canada |
Price | $399,999 |
Property Type | Single Family |
Floors in Building | 3 |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 1723 Square Feet |
Lot Size | 0.07 Acres |
Waterfront | No |
Year Built | 2008 |
Parking | 3 Spaces, Open |
Taxes | $2,248 |
Tax Year | 2023 |
MLS® # | 2473338 |
This beautiful 4-bedroom cabin, located in the lovely Valleys Edge Resort, is the recreational retreat you've been dreaming of! With its vaulted ceilings, cozy fireplace, spacious bedrooms, and a beautiful deck, this cabin promises an unforgettable getaway. With the resort amenities including a pool, tennis, pickleball, and basketball court; along with multiple golf courses nearby this cabin is the perfect home base for all of your outdoor adventures. Don't delay book a showing of this amazing property today!