



































Logan
Melville PREC*
Melville PREC*
Grand Forks Realty Ltd
Box 2050
Grand Forks, BC
Canada V0H 1H0
Box 2050
Grand Forks, BC
Canada V0H 1H0

Details
Room Sizes (2,196 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,098 |
Living Room | 17’4” x 16’3” |
Kitchen | 13’9” x 11 |
Nook | 14’2” x 5’6” |
Bathroom | Full Bath |
Bedroom | 9’5” x 9 |
Bedroom | 9’6” x 9 |
Bedroom | 9’7” x 8’4” |
Lower Floor | |
---|---|
Floor Sqft | 1,098 |
Rec Room | 10’2” x 14’10” |
Bedroom | 13 x 10’2” |
Bathroom | Half Bath |
Laundry | 10’4” x 14’10” |
Storage | 12’7” x 20 |
Cold Room | 5’7” x 10’6” |
Address | 6958 16th Street |
Area | Grand Forks |
Sub Area | Grand Forks |
State/Province | British Columbia |
Country | Canada |
Price | $379,000 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 2196 Square Feet |
Lot Size | 0.25 Acres |
Waterfront | No |
Year Built | 1957 |
Taxes | $2,765 |
Tax Year | 2022 |
MLS® # | 2470070 |
New roof, new price! This charming 4 bedroom, 1.5 bathroom home is centrally located in Grand Forks and boasts a private fenced yard - perfect for a growing family. The oversized carport provides ample space for additional storage needs. Enjoy entertaining in the spacious rec room located in the basement. The separate entrance offers easy access to the basement with suite potential. This home is conveniently located near the Trans Canada Trail, making it perfect for the outdoor enthusiast. Don't miss out on the opportunity to make this house your dream home, call your agent to view today!
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics