




Vanjoff -prec*
Box 2050
Grand Forks, BC
Canada V0H 1H0

Details
Address | 1647 75th Avenue |
Area | Grand Forks |
Sub Area | Grand Forks |
State/Province | British Columbia |
Country | Canada |
Price | $129,000 |
Sold | September 2023 |
Property Type | Lots/Acreage |
Floor Space | 0 Square Feet |
Lot Size | 0.26 Acres |
Waterfront | No |
Taxes | $719 |
Tax Year | 2022 |
MLS® # | 2470023 |
Flat corner building lot in central Grand Forks. .26 acre. R1 zoning gives you options. Short cul-de-sac. Build now or purchase as an investment for your future. Short walk to schools, restaurants, shopping, recreation + to all amenities. Clean + flat, easy access building site. Short supply of lots available.