



























Logan
492 Hwy 93/95
Invermere, BC
Canada V0A 1K2

Details
Room Sizes (2,727 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,505 |
Foyer | 12 x 7 |
Living Room | 20 x 13 |
Dining Room | 13’3” x 8’4” |
Kitchen | 18’5” x 10’2” |
Master Bedroom | 14’8” x 13’7” |
Ensuite | Full Bath |
Bedroom | 11’6” x 11’2” |
Laundry/Entry | 10 x 6’9” |
Bathroom | Full Bath |
Lower Floor | |
---|---|
Floor Sqft | 1,222 |
Games Room | 18’5” x 11’2” |
Family Room | 21 x 15’2” |
Bathroom | Full Bath |
Bedroom | 16’5” x 15’2” |
Bedroom | 15’2” x 14 |
Utility / Storage | 15 x 11 |
Address | 5033 St. Andrews Place |
Area | Invermere Rural |
Sub Area | Fairmont/Columbia Lake |
State/Province | British Columbia |
Country | Canada |
Price | $620,000 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 2727 Square Feet |
Lot Size | 0.25 Acres |
Waterfront | Yes |
Year Built | 1995 |
Parking | 4 Spaces, Double garage |
Taxes | $2,037 |
Tax Year | 2021 |
MLS® # | 2465895 |
Nice Location, Backing Onto COLDSTREAM CREEK, WITH A GREAT view of the ROCKY MOUNTAINS. 2727sq.ft.......... 4 BEDROOMS 3 FULL BATHS.... LARGE COUNTRY KITCHEN.......BEAUTIFUL YARD & DECK....LARGE MASTER with a GREAT ENSUITE, soaker tub & stall shower.... FAMILY ROOM & GAMES ROOM DOWN, also wet bar/kitchenette. New Furnace/AC...double garage. Call a Realtor
Listed by MaxWell Realty Invermere