












Benson
492 Hwy 93/95
Invermere, BC
Canada V0A 1K2

Details
Room Sizes (2,743 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,443 |
Kitchen | 17’10” x 16 |
Living Room | 22’11” x 19’5” |
Master Bedroom | 19’3” x 14’5” |
Dining Room | 10’4” x 8’6” |
Bathroom | Full Bath |
Lower Floor | |
---|---|
Floor Sqft | 1,300 |
Rec Room | 22’9” x 22’2” |
Bedroom | 10’5” x 10’4” |
Bedroom | 11’9” x 10’7” |
Family Room | 21’6” x 17’4” |
Bathroom | Full Bath |
Storage | 6’4” x 5’7” |
Storage | 15’4” x 4’5” |
Cold Room | 5’2” x 4’3” |
Storage | 8’8” x 3 |
Address | 8439 Sun Creek Road |
Area | Canal Flats |
Sub Area | Canal Flats |
State/Province | British Columbia |
Country | Canada |
Price | $1,490,000 |
Property Type | Single Family |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 2743 Square Feet |
Lot Size | 9.81 Acres |
Waterfront | No |
Year Built | 1989 |
Parking | 10 Spaces, Open, Addl Parking Avail, Attached |
Taxes | $1,996 |
Tax Year | 2021 |
MLS® # | 2461303 |
Visit REALTOR® website for additional information.CUSTOM LOG HOME WITH BREATHTAKING LAKE VIEWS! This one-of-a-kind 3 bed, 2 bath log home has a double-sided fireplace, 1800 sq ft deck, is on just under 10 acres and boasts stunning panoramic views overlooking Columbia Lake, the Selkirk and Rocky Mountains! Great access to all kinds of recreation! - For more info click Multimedia
Listed by PG Direct Realty Ltd.